<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dojo: The Definitive Guide</title>
	<atom:link href="http://dojotdg.zaffra.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dojotdg.zaffra.com</link>
	<description>The online compendium to the popular O'Reilly book</description>
	<lastBuildDate>Tue, 11 May 2010 10:27:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Dojo, Now With Drawing Tools (Linux Journal Reprint) by lrbabe &#187; Blog Archive &#187; The state of cross-browser vector graphics</title>
		<link>http://dojotdg.zaffra.com/2009/03/dojo-now-with-drawing-tools-linux-journal-reprint/#comment-382</link>
		<dc:creator>lrbabe &#187; Blog Archive &#187; The state of cross-browser vector graphics</dc:creator>
		<pubDate>Tue, 11 May 2010 10:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://dojotdg.zaffra.com/?p=175#comment-382</guid>
		<description>[...] of dojox.gfx can be found. However, developer not familiar with the dojo toolkit should read Dojo, Now With Drawing Tools to get started. This article also provide more advanced examples with appropriate [...]</description>
		<content:encoded><![CDATA[<p>[...] of dojox.gfx can be found. However, developer not familiar with the dojo toolkit should read Dojo, Now With Drawing Tools to get started. This article also provide more advanced examples with appropriate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dojo, Now With Drawing Tools (Linux Journal Reprint) by lrbabe &#187; Blog Archive &#187; Changes in VML for IE8, or &#8220;what feature can the IE dev team break for you today?&#8221;</title>
		<link>http://dojotdg.zaffra.com/2009/03/dojo-now-with-drawing-tools-linux-journal-reprint/#comment-381</link>
		<dc:creator>lrbabe &#187; Blog Archive &#187; Changes in VML for IE8, or &#8220;what feature can the IE dev team break for you today?&#8221;</dc:creator>
		<pubDate>Tue, 11 May 2010 10:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://dojotdg.zaffra.com/?p=175#comment-381</guid>
		<description>[...] that allow Web developers to use such features with a lowest common denominator approach such as Dojo.gfx or raphaeljs. But sometime you need to get your hands dirty and to use directly VML for performance [...]</description>
		<content:encoded><![CDATA[<p>[...] that allow Web developers to use such features with a lowest common denominator approach such as Dojo.gfx or raphaeljs. But sometime you need to get your hands dirty and to use directly VML for performance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How debugAtAllCosts Works (Or: A Quick Primer on Dojo&#8217;s Loaders) by Debugging Dojo Part1 : djConfig.debugAtAllCosts &#171; Rama&#8217;s Blog</title>
		<link>http://dojotdg.zaffra.com/2008/12/how-debugatallcosts-works-or-a-quick-primer-on-dojos-loaders/#comment-377</link>
		<dc:creator>Debugging Dojo Part1 : djConfig.debugAtAllCosts &#171; Rama&#8217;s Blog</dc:creator>
		<pubDate>Tue, 27 Apr 2010 06:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://dojotdg.zaffra.com/?p=119#comment-377</guid>
		<description>[...] refer to the How DebugAtAllCosts Works for a detailed explanation on reasons related due to debugAtAllCosts can [...]</description>
		<content:encoded><![CDATA[<p>[...] refer to the How DebugAtAllCosts Works for a detailed explanation on reasons related due to debugAtAllCosts can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dojo: TDG &#8211; Now In Russian by Georgy</title>
		<link>http://dojotdg.zaffra.com/2009/07/dojo-tdg-now-in-russian/#comment-334</link>
		<dc:creator>Georgy</dc:creator>
		<pubDate>Fri, 21 Aug 2009 14:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://dojotdg.zaffra.com/?p=197#comment-334</guid>
		<description>Very good translation!

Matthew, is somewhere download example sources from book?</description>
		<content:encoded><![CDATA[<p>Very good translation!</p>
<p>Matthew, is somewhere download example sources from book?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interest count for dojo.beer() event at OSCON next week by dojo.beer() at OSCON &#8216;09 &#124; Web Design GroundBreak</title>
		<link>http://dojotdg.zaffra.com/2009/07/interest-count-for-dojobeer-event-at-oscon-next-week/#comment-331</link>
		<dc:creator>dojo.beer() at OSCON &#8216;09 &#124; Web Design GroundBreak</dc:creator>
		<pubDate>Sat, 15 Aug 2009 15:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://dojotdg.zaffra.com/?p=200#comment-331</guid>
		<description>[...] has organized a dojo.beer() in San Jose, CA during OSCON this year. More details can be found on Matthew&#8217;s blog, but the quick-and-dirty details are as [...]</description>
		<content:encoded><![CDATA[<p>[...] has organized a dojo.beer() in San Jose, CA during OSCON this year. More details can be found on Matthew&#8217;s blog, but the quick-and-dirty details are as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interest count for dojo.beer() event at OSCON next week by Alex Martelli</title>
		<link>http://dojotdg.zaffra.com/2009/07/interest-count-for-dojobeer-event-at-oscon-next-week/#comment-310</link>
		<dc:creator>Alex Martelli</dc:creator>
		<pubDate>Wed, 22 Jul 2009 00:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://dojotdg.zaffra.com/?p=200#comment-310</guid>
		<description>Alas, at 7pm tomorrow I&#039;ll be debating open source languages (Python, Perl, Ruby, PHP, Java -- guess which one am I;-) -- I may be free at 8 and if that&#039;s the case I&#039;ll try to join you guys at O&#039;Flaherty!-)</description>
		<content:encoded><![CDATA[<p>Alas, at 7pm tomorrow I&#8217;ll be debating open source languages (Python, Perl, Ruby, PHP, Java &#8212; guess which one am I;-) &#8212; I may be free at 8 and if that&#8217;s the case I&#8217;ll try to join you guys at O&#8217;Flaherty!-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interest count for dojo.beer() event at OSCON next week by Dojo: The Definitive Guide &#187; Blog Archive &#187; OSCON 2009 Materials Now Available</title>
		<link>http://dojotdg.zaffra.com/2009/07/interest-count-for-dojobeer-event-at-oscon-next-week/#comment-309</link>
		<dc:creator>Dojo: The Definitive Guide &#187; Blog Archive &#187; OSCON 2009 Materials Now Available</dc:creator>
		<pubDate>Tue, 21 Jul 2009 23:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://dojotdg.zaffra.com/?p=200#comment-309</guid>
		<description>[...] remember that we&#8217;re having the dojo.beer() tomorrow here in San Jose at 7pm. Please don&#8217;t miss [...]</description>
		<content:encoded><![CDATA[<p>[...] remember that we&#8217;re having the dojo.beer() tomorrow here in San Jose at 7pm. Please don&#8217;t miss [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interest count for dojo.beer() event at OSCON next week by Dojo: The Definitive Guide &#187; Blog Archive &#187; Dojo’s Industrial-Strength Grid Widget (Linux Journal Reprint)</title>
		<link>http://dojotdg.zaffra.com/2009/07/interest-count-for-dojobeer-event-at-oscon-next-week/#comment-307</link>
		<dc:creator>Dojo: The Definitive Guide &#187; Blog Archive &#187; Dojo’s Industrial-Strength Grid Widget (Linux Journal Reprint)</dc:creator>
		<pubDate>Mon, 20 Jul 2009 23:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://dojotdg.zaffra.com/?p=200#comment-307</guid>
		<description>[...] you&#8217;re at OSCON, please come out to the dojo.beer() on Wednesday at 7pm and hang out with some of us. I&#8217;m here all week, so feel free to look me up if you want to [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;re at OSCON, please come out to the dojo.beer() on Wednesday at 7pm and hang out with some of us. I&#8217;m here all week, so feel free to look me up if you want to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interest count for dojo.beer() event at OSCON next week by Chris Barber</title>
		<link>http://dojotdg.zaffra.com/2009/07/interest-count-for-dojobeer-event-at-oscon-next-week/#comment-306</link>
		<dc:creator>Chris Barber</dc:creator>
		<pubDate>Thu, 16 Jul 2009 05:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://dojotdg.zaffra.com/?p=200#comment-306</guid>
		<description>I&#039;ll be at OSCON this year and would be down for grabbing dinner/beer.  I would prefer Wednesday night.  There&#039;s some interesting BOFs on Thursday night I would prefer not to miss.  Email or ping me on IRC/Twitter with a plan.

Thanks!

-Chris</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be at OSCON this year and would be down for grabbing dinner/beer.  I would prefer Wednesday night.  There&#8217;s some interesting BOFs on Thursday night I would prefer not to miss.  Email or ping me on IRC/Twitter with a plan.</p>
<p>Thanks!</p>
<p>-Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Dojo: The JavaScript Toolkit with Industrial Strength Mojo (Linux Journal Reprint) by Links (4. Juni 2009 @526): &#124; Leere Signifikanten</title>
		<link>http://dojotdg.zaffra.com/2008/09/using-dojo-the-javascript-toolkit-with-industrial-strength-mojo-linux-journal-reprint/#comment-298</link>
		<dc:creator>Links (4. Juni 2009 @526): &#124; Leere Signifikanten</dc:creator>
		<pubDate>Tue, 23 Jun 2009 04:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://dojotdg.wordpress.com/?p=60#comment-298</guid>
		<description>[...] Dojo: The Definitive Guide &#187; Blog Archive &#187; Using Dojo: The JavaScript Toolkit with Indu... &#8211; Zum Lesen! [...]</description>
		<content:encoded><![CDATA[<p>[...] Dojo: The Definitive Guide &raquo; Blog Archive &raquo; Using Dojo: The JavaScript Toolkit with Indu&#8230; &#8211; Zum Lesen! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
