<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dojo: The Definitive Guide</title>
	<atom:link href="http://dojotdg.zaffra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dojotdg.zaffra.com</link>
	<description>The online compendium to the popular O'Reilly book</description>
	<lastBuildDate>Fri, 02 Sep 2011 19:13:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dojo: TDG &#8212; now free for everyone!</title>
		<link>http://dojotdg.zaffra.com/2011/09/dojo-tdg-now-free-for-everyone/</link>
		<comments>http://dojotdg.zaffra.com/2011/09/dojo-tdg-now-free-for-everyone/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 19:09:47 +0000</pubDate>
		<dc:creator>Matthew Russell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Vetted Links]]></category>

		<guid isPermaLink="false">http://dojotdg.zaffra.com/?p=233</guid>
		<description><![CDATA[Great news &#8212; the full-text of Dojo: TDG is finally available online for free through the publisher&#8217;s Open Feedback Publishing System! Unfortunately, the text is getting to be a bit dated, but the book is now imported into a content management system that makes the text a little easier to maintain and push out updates. [...]]]></description>
			<content:encoded><![CDATA[<p>Great news &#8212; <a href="http://ofps.oreilly.com/titles/9780596516482/" target="_blank">the full-text of Dojo: TDG is finally available online</a> for free through the publisher&#8217;s Open Feedback Publishing System! Unfortunately, the text is getting to be a bit dated, but the book is now imported into a content management system that makes the text a little easier to maintain and push out updates.</p>
<p>Now that things are settling down from <a href="http://www.amazon.com/gp/product/1449388345?tag=oreonbl-20" target="_blank">my Mining the Social Web hiatus</a>, I&#8217;m hoping to find some folks from the Dojo community who would be interested in helping me to take an editing pass through the book, clean up outstanding errata, and get the book a little more up to date as part of an effort to transition maintenance of the book to the community through the <a href="http://dojofoundation.org/" target="_blank">Dojo Foundation</a>. In other words, I&#8217;m trying to work out some arrangements that would provide a free online version of Dojo: TDG that&#8217;s continually updated and expanded as Dojo itself evolves. If you&#8217;re interested in helping, please get in touch!</p>
]]></content:encoded>
			<wfw:commentRss>http://dojotdg.zaffra.com/2011/09/dojo-tdg-now-free-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Get a 2nd Edition</title>
		<link>http://dojotdg.zaffra.com/2010/07/lets-get-a-2nd-edition/</link>
		<comments>http://dojotdg.zaffra.com/2010/07/lets-get-a-2nd-edition/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:20:22 +0000</pubDate>
		<dc:creator>Matthew Russell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2nd-Edition]]></category>

		<guid isPermaLink="false">http://dojotdg.zaffra.com/?p=228</guid>
		<description><![CDATA[I&#8217;ve received a lot of unofficial feedback lately about why there isn&#8217;t a 2nd edition of the book on its way yet given that Dojo 1.5 is just around the corner and the code is fairly out of date. The short answer is that we need to motivate my publisher to believe that there&#8217;s enough [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve received a lot of unofficial feedback lately about why there isn&#8217;t a 2nd edition of the book on its way yet given that Dojo 1.5 is just around the corner and the code is fairly out of date. The short answer is that we need to motivate my publisher to believe that there&#8217;s enough value in publishing a second edition that it&#8217;s worth the trouble. Please <a href="http://twitter.com/dojotdg/status/17466186890" target="_blank">retweet this status message</a> or send them a message (<strong><span style="font-weight: normal;"><a href="mailto:order@oreilly.com">order@oreilly.com</a>)</span> </strong><span>to let them know you&#8217;d be interested in updating your copy if you&#8217;d like to see this happen.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://dojotdg.zaffra.com/2010/07/lets-get-a-2nd-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Development Indicators Data Visualized With Dojo + Google Chart Tools</title>
		<link>http://dojotdg.zaffra.com/2010/05/world-development-indicators-data-visualized-with-dojo-google-chart-tools/</link>
		<comments>http://dojotdg.zaffra.com/2010/05/world-development-indicators-data-visualized-with-dojo-google-chart-tools/#comments</comments>
		<pubDate>Wed, 19 May 2010 11:43:43 +0000</pubDate>
		<dc:creator>Matthew Russell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google chart tools]]></category>
		<category><![CDATA[open data]]></category>

		<guid isPermaLink="false">http://dojotdg.zaffra.com/?p=222</guid>
		<description><![CDATA[You may have heard about the World Bank&#8217;s fairly recent release of the World Development Indicators data and the work they&#8217;re doing around open data in general. The WDI data is amazingly overwhelming because there&#8217;s simply so much of it, but it&#8217;s also extremely interesting and bound to be really useful if you have something specific you&#8217;re looking for. Checkout [...]]]></description>
			<content:encoded><![CDATA[<p>You may have heard about the World Bank&#8217;s fairly recent release of the <a href=" http://data.worldbank.org/data-catalog/world-development-indicators" target="_blank">World Development Indicators data</a> and the work they&#8217;re doing around open data in general. The WDI data is amazingly overwhelming because there&#8217;s simply so much of it, but it&#8217;s also extremely interesting and bound to be really useful if you have something specific you&#8217;re looking for. Checkout this <a href="http://dev23.zaffra.com/matthew/wdi_gdf.html">simple charting visualization of the data</a> that uses Dojo to trivially create nice auto-complete-enabled combo boxes and Google Chart Tools for the charting.</p>
<div id="attachment_224" class="wp-caption aligncenter" style="width: 310px"><a href="http://dev23.zaffra.com/matthew/wdi_gdf.html" target="_blank"><img class="size-medium wp-image-224" title="china_urbangrowth" src="http://dojotdg.zaffra.com/wp-content/uploads/2010/05/china_urbangrowth-300x215.png" alt="" width="300" height="215" /></a><p class="wp-caption-text">An example of one of the zillions of charts you can generate</p></div>
<p style="text-align: center;">
<p>This implementation is part of a more involved magazine article on hacking open data that will be republished here once it&#8217;s been run its course in print.</p>
]]></content:encoded>
			<wfw:commentRss>http://dojotdg.zaffra.com/2010/05/world-development-indicators-data-visualized-with-dojo-google-chart-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Dojo Security Advisory Affecting Versions 0.4 &#8211; 1.4</title>
		<link>http://dojotdg.zaffra.com/2010/03/rare-dojo-security-advisory-affecting-versions-04-14/</link>
		<comments>http://dojotdg.zaffra.com/2010/03/rare-dojo-security-advisory-affecting-versions-04-14/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:16:03 +0000</pubDate>
		<dc:creator>Matthew Russell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dojotdg.zaffra.com/?p=220</guid>
		<description><![CDATA[Please review this (very rare) Dojo security advisory and take action immediately to protect yourself and your clients if you have Dojo 0.4 through Dojo 1.4 installed on your site. From the advisory: If you have Dojo 0.4 through Dojo 1.4 installed on your site, you are strongly encouraged to read all of this message [...]]]></description>
			<content:encoded><![CDATA[<p>Please review <a href="http://dojotoolkit.org/blog/post/dylan/2010/03/dojo-security-advisory/" target="_blank">this (very rare) Dojo security advisory</a> and take action immediately to protect yourself and your clients if you have Dojo 0.4 through Dojo 1.4 installed on your site.</p>
<p>From the advisory:</p>
<blockquote><p>If you have Dojo 0.4 through Dojo 1.4 installed on your site, you are strongly encouraged to read all of this message and take immediate action.</p>
<p>We recently had a security review done on the Dojo codebase, and some issues were discovered. Most of the issues were in test files or related PHP files, but there were some issues discovered with a few files used by modules. You are strongly encouraged to remove some files immediately to give yourself the best protection. While we are not aware of any specific exploits, we take security issues very seriously and we encourage you to take quick preventative action.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dojotdg.zaffra.com/2010/03/rare-dojo-security-advisory-affecting-versions-04-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAID Data Charted with Dojo</title>
		<link>http://dojotdg.zaffra.com/2010/03/usaid-data-charted-with-dojo/</link>
		<comments>http://dojotdg.zaffra.com/2010/03/usaid-data-charted-with-dojo/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:06:31 +0000</pubDate>
		<dc:creator>Matthew Russell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[data.gov]]></category>
		<category><![CDATA[dojox]]></category>
		<category><![CDATA[dojox.charting]]></category>
		<category><![CDATA[USAID]]></category>

		<guid isPermaLink="false">http://dojotdg.zaffra.com/?p=208</guid>
		<description><![CDATA[Dojo&#8217;s charting infrastructure has come quite a long way since I&#8217;ve looked at it several months ago, and since the first edition of Dojo: TDG didn&#8217;t include coverage of charting, I thought it might be fun to pick up an interesting data set from data.gov and wire together a modest demo. (And yes, the next [...]]]></description>
			<content:encoded><![CDATA[<p>Dojo&#8217;s <a href="http://docs.dojocampus.org/dojox/charting" target="_blank">charting infrastructure</a> has come quite a long way since I&#8217;ve looked at it several months ago, and since the first edition of <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fproduct%2F0596516487%2F&amp;tag=oreonbl-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325" target="_blank">Dojo: TDG</a> didn&#8217;t include coverage of charting, I thought it might be fun to pick up an interesting data set from data.gov and wire together <a href="http://zaffra.com/static/~matthew/usaid_demo/usaid/usaid.html" target="_blank">a modest demo</a>. (And yes, the next edition of the book will definitely include coverage of charting and many other subprojects in DojoX.)</p>
<div id="attachment_213" class="wp-caption aligncenter" style="width: 310px"><a href="http://zaffra.com/static/~matthew/usaid_demo/usaid/usaid.html" target="_blank"><img class="size-medium wp-image-213 " title="Afghanistan Title II USAID " src="http://dojotdg.zaffra.com/wp-content/uploads/2010/03/picture-1-300x222.png" alt="Click to view the demo" width="300" height="222" /></a><p class="wp-caption-text">Click to view the demo</p></div>
<p>The <a href="http://www.data.gov/raw/1596" target="_blank">data set I settled on</a> is what appears to be a simple csv file of all <a href="http://www.usaid.gov/" target="_blank">USAID</a> distributions. Since the spreadsheet was quite large, I coded up a small Python program to slice and dice the numbers in order to get familiar with the data. One of the first things I noticed is that the dollar figures all appear to be in &#8220;raw&#8221; form &#8212; meaning, that if there was a distribution in 1946 for $1,000 that figure is obviously not adjusted for inflation; it&#8217;s in &#8220;1946 dollars.&#8221; So, I harvested some <a href="http://www.data.gov/raw/1596" target="_blank">CPI data</a> from the <a href="http://www.bls.gov/" target="_blank">Bureau of Labor Statistics</a> and attempted to create a minimal inflation calculator so that I could get a better sense of the overall trends.</p>
<p>You can <a href="http://zaffra.com/static/~matthew/USAIDPyDevProject.tgz" target="_blank">download my PyDev project</a> if you are interesting in hacking on the data a little bit yourself. The one thing I&#8217;ll warn you about if you use the PyDev project in Eclipse is that you&#8217;ll probably need to change the project properties to point to your own modules, which may be installed into different locations. If you&#8217;re not familiar with PyDev, you may be better off just using <a href="http://peak.telecommunity.com/DevCenter/EasyInstall" target="_blank">easy_install</a> to pick up any missing modules and run from the command line.</p>
<p>After I was satisfied that I understood the data reasonably well, I added a couple of functions to emit the CPI and USAID data as JSON for easy consumption by the <a href="http://docs.dojocampus.org/dijit/form/ComboBox" target="_blank">ComboBox</a> widgets that drive the chart.</p>
<p>It turns out that most of the <a href="http://zaffra.com/static/~matthew/usaid_demo/usaid/usaid.html" target="_blank">demo</a> is related to getting the proper data structures hacked out and managing the events that reload the chart. The code snippet to actually build the chart is pretty self-explanatory:</p>
<pre>// create and configure the chart
chart = new dojox.charting.Chart2D("chart");
chart.setTheme(dojox.charting.themes.Minty);
chart.addAxis("x", {
    natural: true,
    includeZero: true,
    fixUpper: "minor",
    labelFunc : function(o) {
        return parseInt(o) + usaid.getMinYear()-1;
    }
});
chart.addAxis("y", {
    vertical: true,
    natural: true,
    includeZero: true,
    fixUpper: "minor",
    labelFunc : function(o) {
        return dojo.currency.format(o, {currency : "USD", places : 0});
    }
});
chart.addPlot("default", {type: "Columns", gap: 2});
//chart.addPlot("grid", {type: "Grid", hMinorLines: true, vMinorLines: true});
legend = new dojox.charting.widget.Legend({chart: chart}, "legend");

// add some nice action for the chart when you hover over columns
new dojox.charting.action2d.Highlight(chart, "default", {
    highlight: "green"
});
new dojox.charting.action2d.Tooltip(chart, "default", {
    text : function(o) {
        return ("FY" + (parseInt(o.x)+usaid.getMinYear()) + " : " +
               dojo.currency.format(o.y, {currency : "USD", places : 0}));
    }
});</pre>
<p>The event-driven logic <a href="http://zaffra.com/static/~matthew/usaid_demo/usaid/usaid.html" target="_blank">demo</a> simply uses a couple of additional functions to remove and load a series into the chart though the Chart2D&#8217;s addSeries and removeSeries functions like so:</p>
<pre>/* Add a series to the chart */
chart.addSeries("Afghanistan/Title II" 10000, {stroke: {color: "black", width: 1}});

/* Remove a series from the chart */
chart.removeSeries("Afghanistan/Title II");</pre>
<p>The rest is of the work in putting this together really is just non-charting-related-book-keeping-cruft.</p>
<p>On a data related note, the one thing that kept coming to mind as I hacked this out is that it would be nice if there were a way to annotate the <a href="http://data.gov" target="_blank">data.gov</a> catalog with links to projects that slice and dice the data, transform the data into more useful forms, provide visualization tools for the data, etc. After all, the next logical step once you have the data is actually building stuff with the data. For example, if you wanted to hack on the USAID data too, you would probably benefit from the work I&#8217;ve already done in converting it to a useful JSON format, coding up an inflation calculator (that is driven by the CPI data I had to go find), and you might even want to improve upon the interactive chart that plots it all out.</p>
<p>If there is interest, I&#8217;m considering a series of follow-on posts where I&#8217;ll add some improvements to the chart like plotting multiple series, viewing normalized dollar totals by country, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://dojotdg.zaffra.com/2010/03/usaid-data-charted-with-dojo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSCON 2009 Materials Now Available</title>
		<link>http://dojotdg.zaffra.com/2009/07/oscon-2009-materials-now-available/</link>
		<comments>http://dojotdg.zaffra.com/2009/07/oscon-2009-materials-now-available/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 23:29:39 +0000</pubDate>
		<dc:creator>Matthew Russell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[oscon]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://dojotdg.zaffra.com/?p=206</guid>
		<description><![CDATA[As promised this morning, I&#8217;ve made all of my materials for the 3 hour tutorial available under liberal licensing. All ~160 slides of them and accompanying code samples. Also as promised, I removed the PHP dependencies for some of the server stuff and replaced it with a simple python server that uses cherrypy. You should [...]]]></description>
			<content:encoded><![CDATA[<p>As promised this morning, I&#8217;ve made all of my materials for the 3 hour tutorial available under liberal licensing. All ~160 slides of them and accompanying code samples.</p>
<p>Also as promised, I removed the PHP dependencies for some of the server stuff and replaced it with a simple python server that uses cherrypy. You should hopefully have no problems getting the sample server to run. You should have no problems finding stuff on the net to help you get that setup if you have problems, but feel free to comment here as well. Additionally be sure to skim the README in there.</p>
<p><a href="http://zaffra.com/static/~matthew/oscon2009.zip">You can get the materials here</a>.</p>
<p>Thanks again to everyone who attended. I hope that you were exposed to some of the great tools that Dojo can bring to the user experiences you are creating and that these slides are sufficiently succinct that they are a help to you. While they don&#8217;t cover everything in my book, they really do cover a lot of it&#8230;more than enough to get you pretty darn proficient.</p>
<p>Finally, remember that we&#8217;re having <a href="http://dojotdg.zaffra.com/2009/07/interest-count-for-dojobeer-event-at-oscon-next-week/" target="_blank">the dojo.beer() tomorrow here in San Jose at 7pm</a>. Please don&#8217;t miss it.</p>
]]></content:encoded>
			<wfw:commentRss>http://dojotdg.zaffra.com/2009/07/oscon-2009-materials-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dojo’s Industrial-Strength Grid Widget (Linux Journal Reprint)</title>
		<link>http://dojotdg.zaffra.com/2009/07/dojo%e2%80%99s-industrial-strength-grid-widget-linux-journal-reprint/</link>
		<comments>http://dojotdg.zaffra.com/2009/07/dojo%e2%80%99s-industrial-strength-grid-widget-linux-journal-reprint/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 23:37:26 +0000</pubDate>
		<dc:creator>Matthew Russell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Vetted Links]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[linux journal]]></category>

		<guid isPermaLink="false">http://dojotdg.zaffra.com/?p=204</guid>
		<description><![CDATA[As I was finishing up my slides for the 3 hour Dojo tutorial at OSCON tomorrow, I remembered that I hadn&#8217;t posted the source for the Linux Journal article on Dojo&#8217;s fab DataGrid that ran in the June 2009 issue. Fortunately for me, Linux Journal posted the source online for this one, so I&#8217;ll just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linuxjournal.com/article/10380"><img class="size-medium wp-image-190 alignright" title="cover182small" src="http://dojotdg.zaffra.com/wp-content/uploads/2009/05/cover182small.jpg" alt="" width="125" height="167" /></a></p>
<p>As I was finishing up my slides for the <a href="http://en.oreilly.com/oscon2009/public/schedule/detail/8210" target="_blank">3 hour Dojo tutorial at OSCON tomorrow</a>, I remembered that I hadn&#8217;t posted the source for the Linux Journal article on Dojo&#8217;s fab DataGrid that ran in the June 2009 issue. Fortunately for me, <a href="http://www.linuxjournal.com/article/10380" target="_blank">Linux Journal posted the source online for this one</a>, so I&#8217;ll just go ahead and point you there instead of reproducing that work. It&#8217;s laid out nicely, so I hope you enjoy.</p>
<p>If you&#8217;re at OSCON, please come out to the <a href="http://dojotdg.zaffra.com/2009/07/interest-count-for-dojobeer-event-at-oscon-next-week/" target="_blank">dojo.beer() on Wednesday at 7pm</a> and hang out with some of us. I&#8217;m here all week, so feel free to look me up if you want to chat about anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://dojotdg.zaffra.com/2009/07/dojo%e2%80%99s-industrial-strength-grid-widget-linux-journal-reprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest count for dojo.beer() event at OSCON next week</title>
		<link>http://dojotdg.zaffra.com/2009/07/interest-count-for-dojobeer-event-at-oscon-next-week/</link>
		<comments>http://dojotdg.zaffra.com/2009/07/interest-count-for-dojobeer-event-at-oscon-next-week/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:55:32 +0000</pubDate>
		<dc:creator>Matthew Russell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dojo.beer()]]></category>
		<category><![CDATA[oscon]]></category>
		<category><![CDATA[tons-o-fun]]></category>

		<guid isPermaLink="false">http://dojotdg.zaffra.com/?p=200</guid>
		<description><![CDATA[Update: We have some interest, and I&#8217;ll advertise this event at my Dojo tutorial on Tuesday, so anyone who is interested should pencil in Wednesday, 22 July @ 7pm. Venue: O&#8217;Flaherty&#8217;s. From the map, it looks to be easily accessible from the conference. Anyone want to get together for a dojo.beer() event at OSCON next [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update: We have some interest, and I&#8217;ll advertise this event at my Dojo tutorial on Tuesday, so anyone who is interested should pencil in Wednesday, 22 July @ 7pm. Venue: <a href="http://www.oflahertyspub.com/" target="_blank">O&#8217;Flaherty&#8217;s</a></strong>. From the map, it looks to be easily accessible from the conference.</p>
<p>Anyone want to get together for a dojo.beer() event at OSCON next week? Basically, a dojo.beer() event is just a little get together to talk some shop about what&#8217;s happening with Dojo, Ajax, the open web, etc. whilst refreshing oneself with dinner and a few beers in good company.</p>
<p>Any preferences for Wednesday, July 22 versus Thursday, July 23?</p>
<p>Recommendations for venue in the San Jose area?</p>
<p>Please, chime in below or throw out a holla to <a href="http://twitter.com/dojotdg" target="_blank">@dojotdg</a> and/or <a href="http://twitter.com/dojobeer" target="_blank">@dojobeer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dojotdg.zaffra.com/2009/07/interest-count-for-dojobeer-event-at-oscon-next-week/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dojo: TDG &#8211; Now In Russian</title>
		<link>http://dojotdg.zaffra.com/2009/07/dojo-tdg-now-in-russian/</link>
		<comments>http://dojotdg.zaffra.com/2009/07/dojo-tdg-now-in-russian/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 14:45:26 +0000</pubDate>
		<dc:creator>Matthew Russell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[russian translation]]></category>

		<guid isPermaLink="false">http://dojotdg.zaffra.com/?p=197</guid>
		<description><![CDATA[I&#8217;m sure you can image my reaction when I checked the mail yesterday and discovered my book&#8230;only in a Russian translation&#8230;all ~500 pages of it. Wow! It&#8217;s too bad I don&#8217;t speak a lick of Russian or even know anything about the language. Maybe now is the time to start learning a few things&#8230; I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: left;">I&#8217;m sure you can image my reaction when I checked the mail yesterday and discovered my book&#8230;only in a Russian translation&#8230;all ~500 pages of it. Wow! It&#8217;s too bad I don&#8217;t speak a lick of Russian or even know anything about the language. Maybe now is the time to start learning a few things&#8230;</div>
<div class="mceTemp mceIEcenter" style="text-align: left;"></div>
<div class="mceTemp mceIEcenter" style="text-align: left;">I&#8217;ve always curious about how good translations of technical books turn out and would love to hear about the quality of the translation from anyone who end up picking up a copy. I would provide a link to where you can buy the translated version, but I&#8217;m not having any luck finding one just yet.</div>
<div class="mceTemp mceIEcenter" style="text-align: left;"></div>
<div class="mceTemp mceIEcenter" style="text-align: left;">If anyone who speaks Russian will be at OSCON week after next, look me up!</div>
<div class="mceTemp mceIEcenter">
<dl id="attachment_198" class="wp-caption aligncenter" style="width: 220px;">
<dt class="wp-caption-dt"><a href="http://dojotdg.zaffra.com/wp-content/uploads/2009/07/russian.png"> <img class="size-medium wp-image-198 " title="russian" src="http://dojotdg.zaffra.com/wp-content/uploads/2009/07/russian-210x300.png" alt="" width="210" height="300" /></a></dt>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dojotdg.zaffra.com/2009/07/dojo-tdg-now-in-russian/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dojo Tips and Tricks</title>
		<link>http://dojotdg.zaffra.com/2009/06/dojo-tips-and-tricks/</link>
		<comments>http://dojotdg.zaffra.com/2009/06/dojo-tips-and-tricks/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 15:00:07 +0000</pubDate>
		<dc:creator>Matthew Russell</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Vetted Links]]></category>
		<category><![CDATA[gfx]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://dojotdg.zaffra.com/?p=194</guid>
		<description><![CDATA[Many months ago, I wrote an article for InsideRIA that provided a topical look at some of the more useful things that Dojo provides you entitled Dojo Tips and Tricks. I&#8217;d actually forgotten that I even wrote the article so it was a surprise when a colleague wrote me earlier this morning and mentioned it. [...]]]></description>
			<content:encoded><![CDATA[<p>Many months ago, I wrote an article for InsideRIA that provided a topical look at some of the more useful things that <a href="http://dojotoolkit.org" target="_blank">Dojo</a> provides you entitled <a href="http://www.insideria.com/2009/06/dojo-tips-and-tricks.html" target="_blank">Dojo Tips and Tricks</a>. I&#8217;d actually forgotten that I even wrote the article so it was a surprise when a colleague wrote me earlier this morning and mentioned it.</p>
<p>It&#8217;s a bit more diverse than some drive-by-tutorials in that it digs into DojoX just a little bit and mentions the build system, so even if you&#8217;ve been using some of the core tools for a while now, you may still learn a few things from a quick read.</p>
<p>In between the time when the article was finished and now, Dojo has since updated to version 1.3 so you&#8217;ll unfortunately see a few CDN URLs that point to version 1.2; however, upgrading the URLs <em>shouldn&#8217;t</em> break anything. The latest and greatest is usually a great place to start, so I always encourage folks to stay up to date.</p>
<p>If you&#8217;re coming to OSCON this summer, be sure to drop by my <a href="http://en.oreilly.com/oscon2009/public/schedule/speaker/6606" target="_blank">3 hour tutorial</a> for a closer look at many of the great tools that Dojo provides.</p>
]]></content:encoded>
			<wfw:commentRss>http://dojotdg.zaffra.com/2009/06/dojo-tips-and-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
